REMODELING: COST vs. VALUE
The chart below lists 12 home remodeling projects examined by Realtor Magazine. I've taken out the Pacific Region 'job cost' and 'value at sale' for your review. This year continued to be a year marked by the most value found in exterior remodeling projects that boost curb appeal, with kitchen remodels closely in the mix.
It is my home that this resource guide will assist you in determining which projects seem most sensible to pursue. Of course, many factors affect the decision to remodel...things like condition of the remainder of the home, value of similar homes nearby, and the rate at which property values are changing in the area.
If you need further assistance with your real estate needs
please don't hesitate to call me directly!
Remodeling Project | Job Cost | Resale Value | Cost Recouped |
Midrange Wood Deck Addition | $13,125 | $12,748 | 97.1% |
Siding Replacement- Fiber Cement | $13,697 | $13,172 | 96.2% |
Midrange Minor Kitchen Remodel | $22,974 | $21,944 | 95.5% |
Upscale Wood Windows | $20,303 | $19,130 | 94.2% |
Upscale Vinyl Windows | $16,192 | $15,160 | 93.6% |
Midrange Wood Windows | $13,593 | $12,762 | 93.9% |
Midrange Vinyl Windows | $12,509 | $11,641 | 93.1% |
Composite Deck Addition | $16,949 | $14,841 | 87.6% |
Midrange Major Kitchen Remodel | $62,997 | $55,025 | 87.3% |
Attic to Bedroom Conversion | $58,913 | $51,286 | 87.1% |
Midrange Basement Remodel | $73,399 | $62,777 | 86.9% |
Midrange Bathroom Remodel | $18,452 | $15,992 | 86.7% |
Compliments of…Kim Dittler, Broker 503-380-8285
Prudential NW Properties
www.kimdittlerrealestate.com